Ghaziabad, Uttar Pradesh
GST No. 09ABGFM5045C1ZF
Approx. Rs 1,200 / PieceGet Latest Price
Product BrochureProduct Details:Parameter Measures | SpO2 + Pulse Rate |
Display Type | OLED Display |
Warranty | 12 Months |
Oximeter Accuracy | 30bpm~99bpm,+-2bpm; 100bpm~250bpm,+-2% |
Pulse Rate Range | 30 - 235 BPM |
Weight | 200gm |
SpO2 Display Range | Measurement range: 70%~100% |
Pulse Rate Display Range | 30bpm~250bpm |
Accuracy | 30bpm 99bpm,2bpm; 100bpm~250bpm,2% |
Resolution | 1bpm |
Internal | 2 AAA 1.5V Batteries |
Power Consumption | Smaller than 30mA |
Operating | 5 DegreeC-40 DegreeC |
Storage Temperature | -10 DegreeC-50 DegreeC |
Hemoglobin Saturation | Bottom Limit 94 |
Pulse Rate | Upper limit 130,Bottom limit:50 |
Display Range | 0.1%~20.0% |
Power Source | Battery |
Color | White |
Packaging Type | Box |
Material | Plastic |
Cleaning Type | Manual |
Pulse Oxymeter is a non-invasive method used to monitor oxygen saturation in the blood. A sensor is placed on a thin part of the patient's body like the fingertip or earlobe, or in the case of infants, across the foot. The device uses wavelengths of light to measure absorbance’s in pulsing blood, venous blood, skin, etc. and therefore the entire process is quick and painless.
This allows you to measure oxygen saturation with the MedtechLife Finger Tip Pulse Oxymeter right in the comfort of your home. Simply place your finger in the provided slot to get instant readings of the percentage of arterial haemoglobin, pulse rate and pulse strength at the touch of a button. The readings are displayed on a bright and clear OLED display. It is powered by two AAA size batteries making it lightweight and portable.
FeaturesExplore More Products
© Medi Life Products & Services. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited