Ghaziabad, Uttar Pradesh
GST No. 09ABGFM5045C1ZF
Approx. Rs 38,600 / PieceGet Latest Price
Product BrochureProduct Details:Flow Rate | 5 LPM |
Oxygen Concentration | 95%+-3% |
Warranty | 3 Year |
Sound Level | 40db |
Weight (in kg) | 15kg |
Flow | Single Flow |
In-built Nebulizer | Yes |
Product Type | Stationary |
Input Frequency | 50 to 60 Hz. |
Dimensions | H44.5cm(17.5")xW37.2cm (14.7M)xD68cm(26.8M) |
Filters | 2 numbers,1 Hepa filter,1 Bacterial filter |
Operation | Battery, Electrical |
Operation Mode | Portable |
Color | white |
Features | Inbuilt Nebulising function,Timer,Proper LCD screen to check the running hours,Timer setting. |
Power | Operating watt 400 |
Display Type | LCD |
Voltage | 220 to 250 Volts |
Oxygen Flow | Adjustable 0 to 5 ltrs per min. |
Number Of Wheels | 4 |
Electrical requirements | 220 TO 250 AC |
Flow Settings | 0 to 5 ltrs per min. |
Flowrate | 0 to 5 lts per min. |
Output Pressure | 0.04-0,07 mpa |
Maximum Oxygen Output | 5 ltrs per min. |
Alarms | Yes |
Size | 365 x 375 x 600 mm |
Capacity | 5 L |
Net Weight | 15kg |
Flow Range | 0 - 5 L/min |
Oxygen Purity | 95.5 % - 97.7% |
We are providing Medical grade oxygen concentrator : 96 percent ± 3 percent (if 21% available in atmosphere), flowrate : 0-5 L/min. Low noise : adopt wrap-around air inlet design and multilevel noise reduction measures. Oxygen Single Outflow 5 Litres/Minute. With Nebulizer function. With Timer for easy shut off With Back light display.
Approx. Rs 53,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | Philips |
Model Name/Number | Everflo |
Flow Rate | 5 LPM |
Product Type | Stationary |
Outlet Pressure | 5.5 PSI |
Input Frequency | 60 Hz |
Dimensions | 58.4 cm H x 38.1 cm W x 24.1 cm D |
Operating Humidity | 95 % |
Additional Information:
Approx. Rs 52,250 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | Accusure |
Flow Rate | 5 LPM |
Warranty | 2 Year |
Sound Level | 40db |
Weight (in kg) | 10kg |
Flow | Single Flow |
In-built Nebulizer | Yes |
Product Type | Portable |
Material | ABS |
Alarm | Yes |
Approx. Rs 55,000 / PIECEGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 PIECE |
Data Storage Capacity | 6 Months |
Brand | Philips |
Dimensions | 15.7 x 19.3 x 8.4 cm |
Warranty | 2 Year |
Weight | 1.33 Kg |
PCS Code | E0562 |
Breath Rate | 30 |
Flex Modes | 0 to 3 Only In S Mode |
Operation Modes | CPAP, S, S/T, T, PC |
Power | 240 VAC |
Sound Pressure Level | 27.9 dBA |
Machine Language | English |
Pressure Range | 25 cm H20 |
Ramp Time | 40 minutes |
Starting Ramp Pressure | 4cm to EPAP |
Customized Therapy - AVAPS reports your average tidal volume and adjusts as needed
Advanced Support - delivers pressures up to 25cm H2O
Innovative Humidification - heated tube manages air temperature and humidity
CONTENT OF BOX
DreamStation BiPAP AVAPS Machine
6 ft, 15 mm Patient Tubing (IN15)
80W Power Supply with AC Cord (1118499, 1005894/1038928)
DreamStation ASV Power Cord Clamp (1128518)
One each: reusable and disposable Filter (1122446, 1122518)
Travel Bag (1121162)
User Manual
Approx. Rs 46,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | MEDTECH |
Flow Rate | 5 LPM |
Warranty | 2 Year |
Sound Level | 45dB |
Weight (in kg) | 12.5kg |
Flow | Single Flow |
In-built Nebulizer | Yes |
Product Type | Portable |
Material | ABS |
Alarm | Yes |
Approx. Rs 1.66 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Brand | Philips |
Flow Rate | 5 LPM |
Weight (in kg) | 4.5kg with battery installed |
Product Type | Portable |
Power Consumption | 150W while charging, 120W While not charging |
Dimensions | 29.2x25.4x15.2cm |
Operating Temperature | 5-40 Degree Celsius |
Country of Origin | Made in India |
Approx. Rs 17,500 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Cylinder Material | Iron |
Water Capacity (Litres) | Jumbo D-Type (46.7 Litre) |
Working Pressure | 200 kgf/cm2 |
Type Of Cylinder | Filled |
Brand | AL-CAN |
Color | Black |
Water Capacity (Litres)B-Type(10 Litre)UsageMedical UseType of CylinderFilledGas Capacity10 LitersCylinder MaterialAluminiumCountry of OriginMade in India
Approx. Rs 9,000 / monthGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 month |
Oxygen Concentration | Yes |
Flow | Single Flow |
In-built Nebulizer | No |
Product Type | Portable |
Brand | Airsep |
Flow Rate | 10 LPM |
Approx. Rs 63,240 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Product Type | Portable |
Brand | Nareena |
Flow Rate | 10 LPM |
Oxygen Concentration | Yes |
Warranty | 2 Years |
Flow | Single Flow |
Flow Rate1-5 L/MinBrandNareenaOxygen Concentration95% +-3 %Warranty2 yearsSound LevelLess Than Equal to 50 dBWeight22 kg
Approx. Rs 1.08 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | NAREENA |
Model Name/Number | PORTABLE |
Flow Rate | 5 LPM |
Oxygen Concentration | YES |
Warranty | 2 YEARS |
Sound Level | LOW SOUND |
Flow | Single Flow |
In-built Nebulizer | No |
Product Type | Portable |
Country of Origin | Made in India |
BrandNAREENAFlow Rate5 LPMModel Name/NumberNLS-POC-P2-EProduct TypePortableOxygen Concentration90%-3%+6% at all settingsWeight (in kg)4. 37ibs. 1. 98kg ( include battery )
Approx. Rs 63,240 / PIECEGet Latest Price
Product BrochureProduct Details:Brand | OXYMED |
Flow Rate | 10 LPM |
Oxygen Concentration | 610 watts |
Warranty | 2 YEAR |
Sound Level | 50 db |
Weight (in kg) | 24 kg |
Flow | Single Flow |
Product Type | Stationary |
Outlet Pressure | 14.5psi |
Dimensions | 26.77H X 15.74W X 14.72D inch |
Approx. Rs 29,640 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Flow Rate | 5 LPM |
Sound Level | <48dB (A) |
Weight (in kg) | 14.5 kg |
Flow | Single Flow |
Product Type | Stationary |
Outlet Pressure | 0.06 MPa |
Power Consumption | <230 W |
Brand | Dr. Diaz Hemodiaz |
Approx. Rs 40,850 / PIECEGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 PIECE |
Brand | OXYMED |
Model Name/Number | Oxymed Oxygen Concentrator |
Flow Rate | 5 LPM |
Oxygen Concentration | 93+3% |
Warranty | 3 Years |
Sound Level | <45db |
Weight (in kg) | 13.9kg |
In-built Nebulizer | Yes |
Product Type | Stationary |
Outlet Pressure | 40-70KPa |
Input Voltage | 390W |
Alarm | High/Low Voltage Sensors |
Approx. Rs 1.88 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Warranty | 3 Years |
Product Type | Portable |
Weight (in kg) | 25.9 cm x 21.1 cm x 9.1 cm |
Brand | Philips |
Sound Level | 43 dBA |
Alarm | Yes |
Flow Rate | 5 LPM |
Power Consumption | 120 W |
Country of Origin | Made in India |
Oxygen Concentration | At least 87% at all settings |
Outlet Pressure | 20 PSIG |
Approx. Rs 400 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Material | Plastic |
Color | White |
Capacity | 500 ML |
Flow Rate | 350 CC |
Brand | Mediline |
Usage | Oxygen Cylinder |
Material | Plastic |
Capacity | 500 ml |
Usage | Hospital,Laboratory,Clinic |
Reservoir Volume | 350 cc |
Oxygen Concentrator Humidifier Bottle offered by us is Autoclavable,
Approx. Rs 1.75 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Brand | AIRSEP |
Flow Rate | 10 LPM |
Oxygen Concentration | 90% |
Sound Level | 57dba |
Weight (in kg) | 58lbs |
Product Type | Stationary |
Outlet Pressure | 20 PSIG |
Power Consumption | 590 Watts |
Input Voltage | 220V |
Input Frequency | 50Hz |
Dimensions | Width-1.5, Hight -27.5, Depth- 14.5 |
Approx. Rs 6,608 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Size | M |
Brand | Resmed |
Color | Transparent |
Country of Origin | Made in India |
Explore More Products
© Medi Life Products & Services. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited